Tin-Pan-Alley
![]()
This District Skills Competition took place on Sunday 22nd October at Tehidy Woods. Only Scouts from 3 Troops took part, 2nd Redruth, 1st Camborne and us.
The weather for most of the day was absolutely awful but the Scouts stuck to the their tasks. It poured with rain and as we were outside we all got extremely wet.
The competition works on a round robin basis with all teams having a go at each base. They are marked on skill, teamwork, aptitude, completion of task, etc. The winning team are the ones that score the most points.
We had 4 teams on the day
| TEAM | GROUP |
| BLUE | 2ND HAYLE |
| RED | 2ND REDRUTH A |
| GREEN | 2ND REDRUTH B |
| BROWN | 2ND REDRUTH/1ST CAMBORNE |
The bases were as follows
| BASE | ACTIVITY |
| 1 | MINI-MINI PIONEERING |
| 2 | BRIDGE THAT GAP |
| 3 | SILENT TENT PITCHING |
| 4 | RADIO ACTIVE PIT 1 |
| 5 | MOORS WALKING SKILLS |
| 6 | PANCAKE MAKING FROM SCRATCH |
| 7 | MAP SEARCH/QUIZ |
| 8 | RADIO ACTIVE PIT 2 |
The scores for each team are listed below
| TEAM | BASE 1 | BASE 2 | BASE 3 | BASE 4 | BASE 5 | BASE 6 | BASE 7 | BASE 8 | TOTAL SCORE | POSITION |
| BLUE | 75 | 75 | 68 | 85 | 80 | 75 | 75 | 100 | 633 | 1 |
| RED | 57 | 73 | 70 | 76 | 92 | 45 | 55 | 75 | 543 | 2 |
| GREEN | 49 | 73 | 45 | 55 | 92 | 50 | 65 | 64 | 493 | 4 |
| BROWN | 72 | 75 | 57 | 60 | 80 | 70 | 60 | 59 | 533 | 3 |
This means our team has won the trophy outright for only the 2nd time (we have jointly won it twice before) since 1998. Well done. Pictures of the winning team when they give us the trophy back.
A big thanks to the Leaders and Explorers who helped make it possible.